Property Attributes
- MLS#1923209
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CityUniversal City
- Area1600
- NeighborhoodCoronado Village Jd
- Zip78148
- StyleOne Story,Traditional
- Year Built1969
- Taxes$ 7794
- Price$ 289,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2195
- Lot Size0.215 Acres
Data Source:
LERA MLS
Property Description
Welcome to this well-maintained home and enjoy large bedrooms filled with southern Texas charm, offering a cozy and inviting atmosphere. A three-year-old-roof and HVAC system it makes for an energy efficient home. The expansive backyard is an ideal spot for gatherings, featuring a refreshing pool for warm days and barbecues. Cultivate your green thumb with the included greenhouse. All nestled in a peaceful neighborhood, you're still just minutes away from shopping centers, various restaurants, and essential medical facilities. Benefit from quick and easy access to major highways, IH-10 and IH-35. The amazing pool is ready for the coming Texas hot summer?? Assumable VA loan possible.
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | Judson High School |
| Price History | |
|---|---|
| 11/15/2025 | Listed $309,990 |
| 2/2/2026 | 2$305,000 |
| 5/5/2026 | 1$304,500 |
| 6/21/2026 | 3$297,200 |
| 7/13/2026 | 1$296,000 |
| 8/1/2026 | 1$294,999 |
| 8/16/2026 | 2$289,999 |
General Features
| Living Area | 2195 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Variable Speed HVAC,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| Subdivision | CORONADO VILLAGE JD |
| Builder | unk |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | None |
| Miscellaneous | Investor Potential,As-Is |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | Clubhouse,Park/Playground,Basketball Court,Volleyball Court |
| Area | 1600 |
| Year Built | 1969 |
| High School | Judson |
| School District | Judson |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash,Investors OK |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | Cb 5047B Blk 8 Lot 13 |
| Potential Short Sale | No |
| Taxes | 7794.08 |
Interior Features
| Kitchen Length | 20 |
|---|---|
| Kitchen Width | 9 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Utility Room Inside,1st Floor Lvl/No Steps,Cable TV Available,High Speed Internet,Laundry Main Level,Laundry Room,Walk in Closets,Attic - Access only,Attic - Atti |
| Stories | 1 |
| Dining Room Length | 11 |
| Dining Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile |
| Living Room Width | 21 |
| Utility Room Length | 8 |
| Utility Room Width | 7 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 13 |
| Entry Room Length | 6 |
| Entry Room Width | 7 |
| Living Room Length | 13 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Double Pane Windows,Storage Building/Shed,Mature Trees,Other - See Remarks |
| Pool | In Ground Pool |
| Lot Size | 0.215 |
| Water/Sewer | Sewer System |
| Lot Description | Mature Trees (ext feat),Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Pre-Wired for Security,Electric Water Heater,Custom Cabinets,C |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights,City Street |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 12:59 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating