Property Attributes
- MLS#1961338
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1003
- NeighborhoodDominion Heights
- Zip78257
- StyleTwo Story,Texas Hill Country
- Year Built2026
- Taxes$ 2
- Price$ 1,324,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4140
- Lot Size0.177 Acres
Data Source:
LERA MLS
Property Description
Two-story entry framed by home office with a French door entry. Formal dining room just off the family room and kitchen. Generous two-story family room with 19-foot ceilings, a fireplace and sliding glass doors. Island kitchen features built-in seating space, a two-story ceiling and a large walk-in pantry. Morning area just off the kitchen with three large windows. Secluded primary suite offers a large bedroom with a wall of windows, French doors that open to the primary bathroom, dual vanities, freestanding tub, separate glass enclosed shower and two walk-in closets with private access to the utility room. Guest suite with full bathroom and a walk-in closet on first floor. Second floor hosts a large game room, theatre room with a French door entry, additional bedrooms with walk-in closets, a guest suite with full bathroom, a Hollywood bathroom and half bathroom. Extended covered backyard patio. Mud room just off the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Leon Springs Elementary School | Rawlinson Middle School | Clark High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $1,397,900 |
| 8/26/2026 | 2$1,374,900 |
| 9/4/2026 | 2$1,349,900 |
| 9/10/2026 | 2$1,324,900 |
General Features
| Living Area | 4140 |
|---|---|
| Energy Efficiency | 16+ SEER AC,Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows,High Efficiency Water Heater,Ceiling Fans |
| Construction | New |
| Green Certification | HERS Rated,HERS 0-85,Energy Star Certified |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 2 |
| Bathrooms | 6 |
| HOA Fee | 3540 |
| Subdivision | DOMINION HEIGHTS |
| Builder | Perry Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Low Flow Commode,Rain/Freeze Sensors,Mechanical Fresh Air |
| Style | Two Story,Texas Hill Country |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Under Construction,Additional Bldr Warranty |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | DOMINION HOA |
| Neighborhood Amenities | Controlled Access,Pool,Tennis,Golf Course,Clubhouse,Park/Playground,Jogging Trails |
| Home Faces | West |
| Multiple HOA | No |
| Area | 1003 |
| Year Built | 2026 |
| High School | Clark |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Leon Springs |
| Middle School | Rawlinson |
| Legal Description | NCB 16385 (DOMINION HEIGHTS PH II),BLOCK 46 LOT 3 |
| Taxes | 2.29 |
Interior Features
| Kitchen Length | 9 |
|---|---|
| Kitchen Width | 18 |
| Total Bedrooms | 5 |
| Full Baths | 4 |
| Interior Features | Two Living Area,Liv/Din Combo,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Game Room,Utility Room Inside,Secondary Bedroom Down,High |
| Stories | 2 |
| Dining Room Length | 15 |
| Dining Room Width | 10 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 9 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 15 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 12 |
| Bedroom5 Length | 14 |
| Bedroom5 Width | 12 |
| Family Room Length | 21 |
| Study/Office Length | 12 |
| Study/Office Width | 12 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Partial Fence,Sprinkler System,Has Gutters,Mature Trees |
| Pool | None |
| Lot Size | 0.177 |
| Water/Sewer | Sewer System,City |
| Lot Description | County VIew |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Vent Fan,Smoke Alarm,Pre-Wired for Secu |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights |
| Garage Parking | Three Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 12:38 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating